2008 ESTIMATED TAXES PER $1,000 OF MARKET VALUE OF RESIDENTIAL PROPERTY
(BASED ON 2007 TOTAL MILL LEVY)
| CITIES | TAXES / $1,000 |
| Benedict | $13.06 |
| Butte | 10.77 |
| Coleharbor | 11.39 |
| Garrison | 14.04 |
| Max | 15.55 |
| Mercer | 11.92 |
| Riverdale | 16.17 |
| Ruso | 10.77 |
| Turtle Lake | 13.03 |
| Underwood | 17.91 |
| Washburn | 14.34 |
| Wilton | 13.50 |
| TOWNSHIPS | TAXES / $1,000 |
| Horseshoe Valley Twp* | 10.22 |
| Malcolm Twp* | 10.41 |
| Otis Twp* | 10.77 |
| Snow Twp | 10.97 |
| St Mary Twp | 10.97 |
| Victoria Twp | 11.56 |
| Wise Twp | 10.93 |
| Unorganized (Garrison School Dist) | 10.72 |
| Unorganized (Max School Dist) | 11.93 |
| Unorganized (Turtle Lake School Dist) | 10.63 |
| Unorganized (Underwood School Dist) | 11.88 |
| Unorganized (Washburn School Dist) | 10.51 |
| Unorganized (Wilton School Dist) | 10.79 |
(* based on mill levy on most lakeshore property)
To pay your taxes online or to look up current taxes or history of taxes paid on any particular property
click here
For further information about McLean County visit our website at
www.visitmcleancounty.com